Web
Analytics
Join the HITS Discord and leave your suggestions for this wiki, talk about your edits, or just chat with fellow Tally Hall fans!

Difference between revisions of "Admittedly Incomplete Demos"

Jump to navigation Jump to search
m
I'll just keep doing tiny edits don't mind me
(added lots more info, references, reflist, external link)
m (I'll just keep doing tiny edits don't mind me)
(2 intermediate revisions by the same user not shown)
Line 27: Line 27:
{{Track | n = 2 | title = Mobile Phone Premonition (Live at the Frieze Basement, December 2002) | writer = Unknown | singer = [[Cantor]]/[[Sedghi]] | duration = 1:18}}
{{Track | n = 2 | title = Mobile Phone Premonition (Live at the Frieze Basement, December 2002) | writer = Unknown | singer = [[Cantor]]/[[Sedghi]] | duration = 1:18}}
{{Track | n = 3 | title = Welcome to Tally Hall (Acoustic Demo) | writer = Unknown | singer = [[Hawley]]  | duration = 1:50}}
{{Track | n = 3 | title = Welcome to Tally Hall (Acoustic Demo) | writer = Unknown | singer = [[Hawley]]  | duration = 1:50}}
{{Track | n = 4 | title = Marvin's SFX - Bohemian Rhapsody (Sample) | writer = Freddie Mercury | singer = Instrumental, none | duration = 0:53}}
{{Track | n = 4 | title = Marvin's SFX - Bohemian Rhapsody (Sample) | writer = Freddie Mercury | singer = Instrumental | duration = 0:53}}
{{Track | n = 5 | title = Banana Man (Lounge Version) | writer = [[Hawley]] | singer = Instrumental, none | duration = 3:16}}
{{Track | n = 5 | title = Banana Man (Lounge Version) | writer = [[Hawley]] | singer = Instrumental | duration = 3:16}}
{{Track | n = 6 | title = Blind Pig Introduction (January 2008) | writer = Unknown | singer = Unknown | duration = 0:12}}
{{Track | n = 6 | title = Blind Pig Introduction (January 2008) | writer = Unknown | singer = Unknown | duration = 0:12}}
{{Track | n = 7 | title = Spring and a Storm (Original Demo feat. Ryan Scott) | writer = [[Hawley]]/[[Ryan Scott]]? | singer = [[Ryan Scott]] | duration = 3:48}}
{{Track | n = 7 | title = Spring and a Storm (Original Demo feat. Ryan Scott) | writer = [[Hawley]]/[[Ryan Scott]]? | singer = [[Ryan Scott]] | duration = 3:48}}
Line 34: Line 34:
{{Track | n = 9 | title = The Whole World and You (Punk Rehearsal) | writer = [[Horowitz]] | singer = [[Horowitz]] | duration = 1:50}}
{{Track | n = 9 | title = The Whole World and You (Punk Rehearsal) | writer = [[Horowitz]] | singer = [[Horowitz]] | duration = 1:50}}
{{Track | n = 10 | title = Just a Friend | writer = Markie/[[Cantor]] | singer = [[Cantor]] | duration = 4:30}}
{{Track | n = 10 | title = Just a Friend | writer = Markie/[[Cantor]] | singer = [[Cantor]] | duration = 4:30}}
{{Track | n = 11 | title = Songy Song | writer = [[Cantor]]? | singer = Instrumental, none | duration = 0:39}}
{{Track | n = 11 | title = Songy Song | writer = [[Cantor]]? | singer = Instrumental | duration = 0:39}}
{{Track | n = 12 | title = Keep Up The Good Work! Theme | writer = [[Horowitz]]? | singer = None, instrumental | duration = 0:50}}
{{Track | n = 12 | title = Keep Up The Good Work! Theme | writer = [[Horowitz]]? | singer = Instrumental | duration = 0:50}}
{{Track | n = 13 | title = Sea Cucumber (Demo) | writer = [[Sedghi]]? | singer = [[Sedghi]] | duration = 1:02}}
{{Track | n = 13 | title = Sea Cucumber (Demo) | writer = [[Sedghi]]? | singer = [[Sedghi]] | duration = 1:02}}
{{Track | n = 14 | title = Tally Hall's Internet Show Theme | writer = Unknown | singer = None, instrumental | duration = 0:16}}
{{Track | n = 14 | title = Tally Hall's Internet Show Theme | writer = Unknown | singer = Instrumental | duration = 0:16}}
{{Track | n = 15 | title = Spiced Rum Commercial (Demo) | writer = Unknown | singer = Unknown | duration = 1:17}}
{{Track | n = 15 | title = Spiced Rum Commercial (Demo) | writer = Unknown | singer = Unknown | duration = 1:17}}
{{Track | n = 16 | title = You & Me (Zubin Lead Vocal Rehearsal) | writer = [[Cantor]] | singer = [[Sedghi]] | duration = 2:40}}
{{Track | n = 16 | title = You & Me (Zubin Lead Vocal Rehearsal) | writer = [[Cantor]] | singer = [[Sedghi]] | duration = 2:40}}
Line 52: Line 52:
{{Track | n = 27 | title = Go (Demo) | writer = [[Sedghi]]? | singer = Unknown | duration = 3:08}}
{{Track | n = 27 | title = Go (Demo) | writer = [[Sedghi]]? | singer = Unknown | duration = 3:08}}
{{Track | n = 28 | title = Color Be Gone (Demo) | writer = [[Sedghi]]? | singer = Unknown | duration = 4:41}}
{{Track | n = 28 | title = Color Be Gone (Demo) | writer = [[Sedghi]]? | singer = Unknown | duration = 4:41}}
{{Track | n = 29 | title = The Minstrel Boy | writer = Thomas Moore | singer = Unknown | duration = 0:42}}
{{Track | n = 29 | title = The Minstrel Boy | writer = Thomas Moore | singer = [[[Hawley]]? | duration = 0:42}}
}}
}}


Navigation menu